Research Activities
The Institute’s R&D activity aim at the innovation and technological development through academic and research collaboration with management of the college , Government and industries to meet the immediate as well as futuristic needs of the Society and Industry.
Research Guides, Ph.D. Awarded and Pursuing
Patents
Publications
The department was awarded Rs.2.14 cr worth projects by by AICTE, UGC,DST-FIST, DBT, ICSSR, TAPTEC, NEDCAP APCOST and Industrial.
S.No. | Project Title | Funding Agency | Academic Year | Principal Investigator/ Coordinator | Co-Investigator | Amount Sanctioned in Rs. |
Project Status |
---|---|---|---|---|---|---|---|
1 | Synthesis and characterization of MWCNT/UHMWPE Nano composites for Orthopedic applications | AICTE-RPS | 2022-2023 | Dr.V.Chittaranjan Das | Dr. K. Praveen Kumar | 9,09,166/- | Ongoing |
2 | Wound dressing material containing copper coated cotton fabrics and piezoelectric electrospun biopolymer nano-fibrous composites | DST | 2021-2022 | Dr.K.Sobha | Dr.S.Radhika | 61, 76, 400/- | Ongoing |
3 | 6-week Technology based Entrepreneurship Development Program (TEDP) | DST | 2020-2021 | Dr.S.Radhika | - | 1,60,000/- | Completed |
4 | Optimization of Selective Laser Melting(SLM) Process Parameters using Taguchi and Super Ranking Concepts to Produce Ti-6AI-4V Alloy Samples | Design Tribe (India) PVt. Ltd | 2021-2022 | Dr R.Srinivasulu | D.Swapna K.Lakshmi Chaitanya D.Kondala Rao Y.N.V.Sairam T.N.S.Rama Krishna |
2,00,000/- | Ongoing |
5 | Influence of Heat Treatment on the Characterization of Alumina reinforced AZ91 Mg Alloy Metal Matrix Composites | Virinchi Infrastructure Pvt.Ltd | 2021-2022 | Ch.Devaraj | Dr M.Vijaya Dr A. Muddu G.Kishore Chowdary K.Hari Prasad |
8,00,000/- | Ongoing |
6 | Research Methodology, Design of Experiments for Engineers and Researchers | AICTE- FDP | 2020-2021 | Dr G.Srinivasa Rao | Dr K. Balaprasad Dr C. Tara Sasanka Dr A. Muddu |
5,68,000/- | Completed |
7 | EVALUATION AND OPTIMISATION OF PROCESS PARAMETERS FOR AGITATION IN CONCRETE MIXING | Design Tribe (India) PVt. Ltd | 2019-20 | Dr C. Tara Sasanka | Dr S.Radhika J.Purushottam Karthik |
400,000/- | Ongoing |
8 | Improvement of COP of Air-Conditioning Systems by using different types of insulations and nano-compressor oil | Design Tribe (India) PVt. Ltd | 2019-20 | Dr N.V.V.S. Sudheer | Dr B. Ramgopal Reddy Dr V.Tara Chand Md. Hasheer Shaik |
450,000/- | Ongoing |
9 | Effect of boron & Vanadium on microstructure, mechanical and magnetic properties of Fe-6.5wt% Si Alloy fabricated by direct powder rolling. | SRI VENKATESWARA ELECTRICALS PVT LTD, GUNTUR/td> | 2019-20 | Dr K. Praveen Kumar | Dr K.Ravindra Dr V.Chittaranjan Das K. Snehitha |
5,50,000/- | Ongoing |
10 | Effect of Ti02 coatings on microstructure, mechanical and magnetic properties of Fe-6.5wt% Si Alloy doped with boron and vanadium. | SRI VENKATESWARA ELECTRICALS PVT LTD, GUNTUR | 2019-20 | Dr V. Rama Koteswara Rao | Dr K. Srinivas Dr D.V.V. Krishna Prasad Dr G. Chaitanya J.Ranga Raya Chowdary |
4,50,000/- | Ongoing |
11 | Investigation on performance improvement methods of transformer using nano fluids in the perspective of cooling | SRI VENKATESWARA ELECTRICALS PVT LTD, GUNTUR | 2019-20 | Dr K. Bala Prasad | Dr G. Srinivasa Rao Dr C. Srinivas Dr N. Govind Ms.Sneha H Dhoria |
4,00,000/- | Ongoing |
12 | Evaluation and optimization of process parameters during heat transfer of coal water slurry used in coal gasification plant | RVRJC | 2019-20 | Dr C. Tara Sasanka | J.Purushottam Karthik | 40,000/- | Completed |
13 | Experimental investigation of herbal based Nano cutting Fluids with MQL in optimization of turning | RVRJC | 2019-2020 | D. Kondala Rao | Dr G.Srinivasa Rao | 40,000/- | Completed |
14 | Performance evaluation of Nickel coated Alumina Reinforced AZ91E magnesium compisites for alloy wheel applications | RVRJC | 2019-2020 | Ch.Devaraj | -- | 30,000/- | Completed |
15 | Prerana Scheme | AICTE | 2019-2020 | Dr K.Praveen Kumar | -- | 8,00,000/- | Completed |
16 | Emerging Technologies and Challenges in Mechanical Engineering | AICTE-Seminar Grant | 2019-2020 | Dr C.Srinivas | -- | 3,18,000/- | Completed |
17 | Entrepreneurship Awareness Camp | DST- NIMAT | 2018-19 | Dr S. Radhika | D. Swapna | 60,000/- | Completed |
18 | Modernization of CAM Lab | AICTE - MODROBS | 2017-18 | Dr. K.Ravindra | -- | 7,00,000/- | Completed |
19 | Advances In Nanocomposite Materials And Their Fabrication | AICTE-Seminar Grant | 2017-18 | Dr V. Chittaranjan Das | --- | 1,00,000/- | Completed |
20 | Flow forming behavior of extra deep drawn Al 6061 under warm deep drawing | UGC-MRP | 2016-17 | Smt. D. Swapna | -- | 3,15,000/- | Completed |
21 | Development of Tools using Bio Materials for Medical Applications | DST-Seminar Grant | 2015-16 | Dr V. Chittaranjan Das | --- | 75,000/- | Completed |
22 | Advances in bio Materials for Medical Applications | AICTE -Seminar Grant | 2013-14 | Dr V. Chittaranjan Das | --- | 1,00,000/- | Completed |
23 | Development of High Strength Polymer Matrix Composites reinforced with metallic glass particulates | AICTE - RPS | 2012-13 | Dr. K.Ravindra | Dr. K.Praveen Kumar | 11,90,000/- | Completed |
24 | Fabrication and Characterization of Nano Al2O3 reinforced Magnesium Metal Matrix Composites | UGC-MRP | 2012-13 | Dr. K.Ravindra | Sri.C.TaraSasanka & Sri. D. Sameer Kumar | 4,36,000/- | Completed |
25 | Tool Condition monitoring based on Acoustic Emission Techniques | UGC-MRP | 2012-13 | Dr.K.Srinivas | Sri.Ch. Devaraj | 8,07,500/- | Completed |
26 | National Seminar on Futuristic trends in Nano composites and their fabrication | DST- Seminar | 2013-14 | Dr. V.C.Das | -- | 40,000/- | Completed |
27 | Modernization of CAM Lab | AICTE - MODROBS | 2012-13 | Dr. K.Ravindra | -- | 11,00,000/- | Completed |
28 | National Seminar on Metal matrix composites | AICTE - Seminar | 2010 | Dr. V.C.Das | -- | 60,000/- | Completed |
29 | Modernization of Thermal Sciences Lab | AICTE - MODROBS | 2007-09 | Dr. K.Ravindra | -- | 4 Lakhs | Completed |
30 | Modernization of CAM Lab | AICTE - MODROBS | 2004-07 | Sri K.Pameswara Rao | -- | 9 Lakhs | Completed |
31 | Modernization of Mechatronics Lab | AICTE - MODROBS | 2002-04 | Dr. K.V.J.Rao | -- | 12 Lakhs | Completed |
32 | Modernization of CAD Lab | AICTE - MODROBS | 2000-03 | Dr. K.V.J.Rao | -- | 11 Lakhs | Completed |
33 | Modernization of CAD/CAM Lab | AICTE - R&D | 1998-2000 | Dr. K.V.J.Rao | -- | 5 Lakhs | Completed |
34 | Fabrication of Regulators for Bio-Gas Plant | NEDCAP | 1994-95 | BVRK Reddy | -- | 5,000/- | Completed |
35 | Effectiveness of Fuel Injection System for 4-S, 4-Cylinder Petrol Engine | APCOST | 1999-2000 | K.Ravindra | -- | 5,000/- | Completed |
36 | Design & Fabrication of Fuel Injection System for 2-S, 1-Cylinder Petrol Engine | APCOST | 1998-99 | K. Hari Babu | -- | 5,000/- | Completed |
37 | Design & Fabrication of Solar Refrigerator | APCOST | 1996-97 | BVRK Reddy | -- | 5,000/- | Completed |
38 | Desalination of Salt Water using Solar Energy | APCOST | 1996-97 | I.Ramesh | -- | 5,000/- | Completed |
39 | Hydrogen Gas Generation by Water Electrolysis using Solar Energy | APCOST | 1992-93 | BVRK Reddy | -- | 5,000/- | Completed |
40 | Development of Software for PC controlled Robot Arm | APCOST | 1992-93 | Dr. K.V.J.Rao | -- | 22,300/- | Completed |
Consultancy Charges:
Student Projects:
Every Year College Management sponsors up to Rs 15,000/- per batch to carry out innovative projects.