I/II M.Tech ME Time Table
With Effect From: 13.12.2010
9:50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:40 | 3:40-4:30 | |
---|---|---|---|---|---|---|---|---|
Monday | MT515 | MT513 | MT514 | MT512 | L U N C H |
MT551 (B) | ||
Tuesday | MT511 | MT516 | MT514 | MT515 | MT551 (B) | |||
Wednesday | MT515 | MT514 | MT512 | MT516 | MT552 | |||
Thursday | MT516 | MT512 | MT513 | MT511 | MT552 | |||
Friday | MT515 | MT513 | MT511 | MT512 | MT551 (A | |||
Saturday | MT514 | MT513 | MT516 | MT511 | MT551 (A) |
ME511: Computer Graphics (Smt. D. Swapna)
ME512: CNC & Part Programming (Dr.D.V.V.Krishna Prasad)
ME513: CAD (Dr.K.Ravindra)
ME514: Optimization Techniques (Sri.G.Chaitanya)
ME515: Design of Mechanisms & Manipulators (Dr.K.Srinivas)
ME516: Computer Aided Process Planning (Dr.V.Chittaranjan Das)
ME551A: CAD Lab (Sri.Ch.Tara Sasanka)
ME551B: CAD Lab (Sri.G.Chaitanya)
ME552: CAM Lab (Dr.D.V.V.Krishna Prasad)