IV/IV B.Tech ME Section-B Time Table
With Effect From: 15.11.2010
9:50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:40 | 3:40-4:30 | |
---|---|---|---|---|---|---|---|---|
Monday | ME423 | ME421 | L U N C H |
PROJECT SEMINARS | ||||
Tuesday | ME461 / ME462 | COUNSELLING | ||||||
Wednesday | ME422 | ME421 | ME425 | ME424 | ME462 / ME461 | |||
Thursday | ME424 | ME422 | ME425 | ME423 | COUNSELLING | |||
Friday | ME425 | ME421 | ME424 | PROJECT SEMINARS | ||||
Saturday | ME421 | ME422 | ME425 | ME423 | LIBRARY |
ME421: Mechatronics (KLC)
ME422: Computer Aided Design (DS)
ME423: Energy Resources Utilization (NVVS)
ME424: Robotics (CHS)
ME425: Elective
ME461: CAD & CAM Lab (DSK)
ME462: Metrology Lab (RS)
ME463: Project Work (Dr.VCD)