IV/IV B.Tech ME Section-A Time Table
With Effect From: 15.11.2010
9:50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:40 | 3:40-4:30 | |
---|---|---|---|---|---|---|---|---|
Monday | ME421 | ME423 | ME422 | L U N C H |
ME461 / ME462 | LIBRARY | ||
Tuesday | ME421 | ME424 | ME422 | PROJECT SEMINARS | ||||
Wednesday | ME424 | ME421 | ME425 | ME423 | LIBRARY | |||
Thursday | ME424 | ME423 | ME425 | ME462 / ME461 | LIBRARY | |||
Friday | ME425 | ME422 | ME424 | COUNSELLING | ||||
Saturday | ME421 | ME423 | ME425 | ME422 | PROJECT SEMINARS |
ME421: Mechatronics (BRGR)
ME422: Computer Aided Design (SR)
ME423: Energy Resources Utilization (GSVR)
ME424: Robotics (KLC)
ME425: Elective
ME461: CAD & CAM Lab (BRGR)
ME462: Metrology Lab
ME463: Project Work (Dr.KSV)